New York Zip Codes
1,613 zip codes in New York. Capital: Albany. Nickname: Empire State.
Quick Facts
- Total ZIP codes
- 1,613
- Counties covered
- 62
- Cities and places
- 1,196
- Top cities by ZIP count
- New York, Brooklyn, Buffalo
- Time zone
- Eastern Time (ET)
- Capital
- Albany
Top ZIP Rankings in New York
Ranked top 10 lists by household income, population, and home value.
About New York Zip Codes
New York (NY), known as the Empire State, with its capital in Albany, contains 1,613 unique USPS ZIP codes distributed across 62 counties and 1,196 distinct cities and places. The state observes Eastern Time (ET). ZIP codes here cover residential addresses, PO box ranges, business districts, and unique large-volume customer codes.
The cities with the most ZIP codes in New York are New York, Brooklyn, Buffalo, Bronx, Rochester. Larger metro areas use multiple ZIP codes to separate neighborhoods, business districts, and PO box ranges. The counties with the highest ZIP density are Suffolk County, Westchester County, Nassau County, New York County, Queens County, reflecting both population and geographic spread.
New York ZIP codes range from 06390 to 14905. The first digit reflects the USPS national region and the next two narrow down to a sectional center facility that routes mail across the state. Use the lists below to browse every ZIP code by county or by city, or jump straight to a ZIP for population, income, housing, weather, and cost of living details.
Advertisement
Browse by County
- Albany County (32)
- Allegany County (23)
- Bronx County (25)
- Broome County (20)
- Cattaraugus County (24)
- Cayuga County (14)
- Chautauqua County (26)
- Chemung County (15)
- Chenango County (18)
- Clinton County (21)
- Columbia County (24)
- Cortland County (8)
- Delaware County (30)
- Dutchess County (29)
- Erie County (61)
- Essex County (25)
- Franklin County (18)
- Fulton County (7)
- Genesee County (13)
- Greene County (33)
- Hamilton County (10)
- Herkimer County (15)
- Jefferson County (30)
- Kings County (37)
- Lewis County (12)
- Livingston County (17)
- Madison County (20)
- Monroe County (40)
- Montgomery County (10)
- Nassau County (68)
- New York County (63)
- Niagara County (17)
- Oneida County (40)
- Onondaga County (40)
- Ontario County (15)
- Orange County (37)
- Orleans County (7)
- Oswego County (19)
- Otsego County (27)
- Putnam County (8)
- Queens County (61)
- Rensselaer County (25)
- Richmond County (12)
- Rockland County (25)
- Saratoga County (20)
- Schenectady County (13)
- Schoharie County (18)
- Schuyler County (10)
- Seneca County (6)
- St. Lawrence County (34)
- Steuben County (24)
- Suffolk County (102)
- Sullivan County (47)
- Tioga County (12)
- Tompkins County (10)
- Ulster County (48)
- Warren County (19)
- Washington County (20)
- Wayne County (15)
- Westchester County (69)
- Wyoming County (16)
- Yates County (9)
Browse by Top Cities
- New York (63)
- Brooklyn (38)
- Buffalo (27)
- Bronx (25)
- Rochester (23)
- Syracuse (17)
- Binghamton (14)
- Elmira (13)
- Staten Island (12)
- Albany (9)
- Schenectady (8)
- White Plains (6)
- Yonkers (5)
- Jamaica (5)
- Kingston (5)
- Callicoon (5)
- Utica (5)
- Great Neck (4)
- Flushing (4)
- Lagrangeville (4)
- Poughkeepsie (4)
- Glens Falls (4)
- Niagara Falls (4)
- Mount Vernon (3)
- New Rochelle (3)
Advertisement
All Zip Codes in New York
Albany County (32 ZIP codes)
| Zip Code | City |
|---|---|
| 12009 | Altamont |
| 12023 | Berne |
| 12041 | Clarksville |
| 12045 | Coeymans |
| 12046 | Coeymans Hollow |
| 12047 | Cohoes |
| 12054 | Delmar |
| 12059 | East Berne |
| 12067 | Feura Bush |
| 12077 | Glenmont |
| 12084 | Guilderland |
| 12110 | Latham |
| 12120 | Medusa |
| 12143 | Ravena |
| 12147 | Rensselaerville |
| 12158 | Selkirk |
| 12159 | Slingerlands |
| 12183 | Troy |
| 12186 | Voorheesville |
| 12189 | Watervliet |
| 12193 | Westerlo |
| 12202 | Albany |
| 12203 | Albany |
| 12204 | Albany |
| 12205 | Albany |
| 12206 | Albany |
| 12207 | Albany |
| 12208 | Albany |
| 12209 | Albany |
| 12210 | Albany |
| 12211 | Loudonville |
| 12469 | Preston Hollow |
Allegany County (23 ZIP codes)
| Zip Code | City |
|---|---|
| 14708 | Bolivar |
| 14709 | Angelica |
| 14711 | Belfast |
| 14714 | Black Creek |
| 14715 | Bolivar |
| 14717 | Belfast |
| 14721 | Ceres |
| 14727 | Cuba |
| 14735 | Fillmore |
| 14739 | Friendship |
| 14744 | Houghton |
| 14754 | Little Genesee |
| 14777 | Rushford |
| 14802 | Alfred |
| 14803 | Alfred |
| 14804 | Almond |
| 14806 | Andover |
| 14813 | Belmont |
| 14822 | Canaseraga |
| 14880 | Scio |
| 14884 | Swain |
| 14895 | Wellsville |
| 14897 | Rexville |
Bronx County (25 ZIP codes)
Broome County (20 ZIP codes)
| Zip Code | City |
|---|---|
| 13744 | Binghamton |
| 13746 | Binghamton |
| 13748 | Binghamton |
| 13754 | Deposit |
| 13760 | Binghamton |
| 13777 | Whitney Point |
| 13787 | Harpursville |
| 13790 | Binghamton |
| 13795 | Binghamton |
| 13797 | Lisle |
| 13802 | Binghamton |
| 13813 | Nineveh |
| 13833 | Binghamton |
| 13850 | Vestal |
| 13862 | Binghamton |
| 13865 | Binghamton |
| 13901 | Binghamton |
| 13903 | Binghamton |
| 13904 | Binghamton |
| 13905 | Binghamton |
Cattaraugus County (24 ZIP codes)
| Zip Code | City |
|---|---|
| 14042 | Delevan |
| 14060 | Delevan |
| 14065 | Freedom |
| 14070 | Gowanda |
| 14101 | Machias |
| 14129 | Perrysburg |
| 14138 | South Dayton |
| 14171 | West Valley |
| 14706 | Allegany |
| 14719 | Cattaraugus |
| 14726 | Conewango Valley |
| 14729 | Cattaraugus |
| 14731 | Ellicottville |
| 14737 | Franklinville |
| 14741 | Great Valley |
| 14743 | Hinsdale |
| 14748 | Kill Buck |
| 14753 | Limestone |
| 14755 | Little Valley |
| 14760 | Olean |
| 14770 | Portville |
| 14772 | Randolph |
| 14779 | Salamanca |
| 14783 | Steamburg |
Cayuga County (14 ZIP codes)
| Zip Code | City |
|---|---|
| 13021 | Auburn |
| 13026 | Aurora |
| 13033 | Cato |
| 13034 | Cayuga |
| 13071 | Genoa |
| 13081 | King Ferry |
| 13092 | Locke |
| 13111 | Martville |
| 13118 | Moravia |
| 13140 | Port Byron |
| 13147 | Scipio Center |
| 13156 | Sterling |
| 13160 | Union Springs |
| 13166 | Weedsport |
Chautauqua County (26 ZIP codes)
| Zip Code | City |
|---|---|
| 14048 | Dunkirk |
| 14062 | Forestville |
| 14063 | Fredonia |
| 14136 | Silver Creek |
| 14701 | Jamestown |
| 14710 | Ashville |
| 14712 | Bemus Point |
| 14716 | Brocton |
| 14718 | Cassadaga |
| 14723 | Cherry Creek |
| 14724 | Clymer |
| 14728 | Dewittville |
| 14733 | Falconer |
| 14736 | Findley Lake |
| 14738 | Frewsburg |
| 14740 | Gerry |
| 14747 | Kennedy |
| 14750 | Lakewood |
| 14757 | Mayville |
| 14767 | Lakewood |
| 14769 | Portland |
| 14775 | Ripley |
| 14781 | Sherman |
| 14782 | Sinclairville |
| 14784 | Stockton |
| 14787 | Westfield |
Chemung County (15 ZIP codes)
| Zip Code | City |
|---|---|
| 14814 | Big Flats |
| 14816 | Breesport |
| 14825 | Chemung |
| 14838 | Elmira |
| 14845 | Elmira |
| 14861 | Elmira |
| 14864 | Elmira |
| 14871 | Elmira |
| 14872 | Elmira |
| 14889 | Van Etten |
| 14894 | Elmira |
| 14901 | Elmira |
| 14903 | Elmira |
| 14904 | Elmira |
| 14905 | Elmira |
Chenango County (18 ZIP codes)
| Zip Code | City |
|---|---|
| 13124 | North Pitcher |
| 13136 | Pitcher |
| 13155 | South Otselic |
| 13411 | New Berlin |
| 13460 | Sherburne |
| 13464 | Smyrna |
| 13730 | Afton |
| 13733 | Bainbridge |
| 13778 | Greene |
| 13780 | Guilford |
| 13801 | Mc Donough |
| 13809 | Mount Upton |
| 13815 | Norwich |
| 13830 | Oxford |
| 13832 | Plymouth |
| 13841 | Smithville Flats |
| 13843 | South New Berlin |
| 13844 | South Plymouth |
Clinton County (21 ZIP codes)
| Zip Code | City |
|---|---|
| 12901 | Plattsburgh |
| 12903 | Plattsburgh |
| 12910 | Altona |
| 12911 | Keeseville |
| 12912 | Au Sable Forks |
| 12918 | Cadyville |
| 12919 | Champlain |
| 12921 | Chazy |
| 12923 | Churubusco |
| 12934 | Ellenburg Center |
| 12935 | Ellenburg Depot |
| 12952 | Lyon Mountain |
| 12955 | Lyon Mountain |
| 12958 | Mooers |
| 12959 | Mooers |
| 12962 | Morrisonville |
| 12972 | Peru |
| 12979 | Rouses Point |
| 12981 | Saranac |
| 12985 | Schuyler Falls |
| 12992 | West Chazy |
Columbia County (24 ZIP codes)
| Zip Code | City |
|---|---|
| 12017 | Austerlitz |
| 12029 | Canaan |
| 12037 | Chatham |
| 12060 | East Chatham |
| 12075 | Ghent |
| 12106 | Kinderhook |
| 12115 | Malden Bridge |
| 12125 | New Lebanon |
| 12130 | Niverville |
| 12136 | Old Chatham |
| 12165 | Spencertown |
| 12173 | Stuyvesant |
| 12184 | Valatie |
| 12502 | Ancram |
| 12503 | Ancramdale |
| 12513 | Claverack |
| 12516 | Copake |
| 12517 | Copake Falls |
| 12521 | Craryville |
| 12523 | Elizaville |
| 12526 | Germantown |
| 12529 | Hillsdale |
| 12534 | Hudson |
| 12565 | Philmont |
Cortland County (8 ZIP codes)
| Zip Code | City |
|---|---|
| 13040 | Cincinnatus |
| 13045 | Cortland |
| 13077 | Homer |
| 13101 | Mc Graw |
| 13141 | Preble |
| 13158 | Truxton |
| 13803 | Marathon |
| 13863 | Willet |
Delaware County (30 ZIP codes)
| Zip Code | City |
|---|---|
| 12167 | Stamford |
| 12406 | Arkville |
| 12421 | Denver |
| 12430 | Fleischmanns |
| 12434 | Grand Gorge |
| 12455 | Margaretville |
| 12459 | New Kingston |
| 12474 | Roxbury |
| 12760 | Callicoon |
| 13731 | Andes |
| 13739 | Delhi |
| 13740 | Bovina Center |
| 13750 | Davenport |
| 13752 | Delhi |
| 13753 | Delhi |
| 13755 | Downsville |
| 13756 | East Branch |
| 13757 | East Meredith |
| 13774 | Fishs Eddy |
| 13775 | Franklin |
| 13782 | Hamden |
| 13783 | Hancock |
| 13786 | Harpersfield |
| 13788 | Hobart |
| 13804 | Masonville |
| 13838 | Sidney |
| 13839 | Sidney Center |
| 13842 | Hobart |
| 13846 | Franklin |
| 13856 | Walton |
Dutchess County (29 ZIP codes)
| Zip Code | City |
|---|---|
| 12501 | Amenia |
| 12507 | Red Hook |
| 12508 | Beacon |
| 12514 | Clinton Corners |
| 12522 | Dover Plains |
| 12524 | Fishkill |
| 12531 | Holmes |
| 12533 | Lagrangeville |
| 12538 | Hyde Park |
| 12540 | Lagrangeville |
| 12545 | Millbrook |
| 12546 | Millerton |
| 12564 | Pawling |
| 12567 | Pine Plains |
| 12569 | Poughkeepsie |
| 12570 | Lagrangeville |
| 12571 | Red Hook |
| 12572 | Rhinebeck |
| 12578 | Poughkeepsie |
| 12580 | Hyde Park |
| 12581 | Pine Plains |
| 12582 | Lagrangeville |
| 12583 | Tivoli |
| 12585 | Verbank |
| 12590 | Wappingers Falls |
| 12592 | Wassaic |
| 12594 | Wingdale |
| 12601 | Poughkeepsie |
| 12603 | Poughkeepsie |
Erie County (61 ZIP codes)
| Zip Code | City |
|---|---|
| 14001 | Akron |
| 14004 | Alden |
| 14006 | Angola |
| 14025 | Boston |
| 14026 | Bowmansville |
| 14030 | Chaffee |
| 14031 | Clarence |
| 14032 | Clarence |
| 14033 | Colden |
| 14034 | Collins |
| 14043 | Depew |
| 14047 | Derby |
| 14051 | East Amherst |
| 14052 | East Aurora |
| 14055 | East Concord |
| 14057 | Eden |
| 14059 | Elma |
| 14068 | Getzville |
| 14069 | Colden |
| 14072 | Grand Island |
| 14075 | Hamburg |
| 14080 | Holland |
| 14081 | Irving |
| 14085 | Hamburg |
| 14086 | Lancaster |
| 14091 | Collins |
| 14102 | Elma |
| 14111 | North Collins |
| 14127 | Orchard Park |
| 14134 | Chaffee |
| 14139 | South Wales |
| 14141 | Springville |
| 14150 | Tonawanda |
| 14170 | West Falls |
| 14201 | Buffalo |
| 14202 | Buffalo |
| 14203 | Buffalo |
| 14204 | Buffalo |
| 14206 | Buffalo |
| 14207 | Buffalo |
| 14208 | Buffalo |
| 14209 | Buffalo |
| 14210 | Buffalo |
| 14211 | Buffalo |
| 14212 | Buffalo |
| 14213 | Buffalo |
| 14214 | Buffalo |
| 14215 | Buffalo |
| 14216 | Buffalo |
| 14217 | Buffalo |
| 14218 | Buffalo |
| 14219 | Buffalo |
| 14220 | Buffalo |
| 14221 | Buffalo |
| 14222 | Buffalo |
| 14223 | Buffalo |
| 14224 | Buffalo |
| 14225 | Buffalo |
| 14226 | Buffalo |
| 14227 | Buffalo |
| 14228 | Buffalo |
Essex County (25 ZIP codes)
| Zip Code | City |
|---|---|
| 12851 | Minerva |
| 12852 | Newcomb |
| 12855 | North Hudson |
| 12857 | Olmstedville |
| 12858 | Ticonderoga |
| 12870 | Schroon Lake |
| 12883 | Ticonderoga |
| 12913 | Bloomingdale |
| 12928 | Crown Point |
| 12932 | Elizabethtown |
| 12936 | Essex |
| 12941 | Jay |
| 12942 | Keene |
| 12943 | Keene |
| 12944 | Keeseville |
| 12946 | Lake Placid |
| 12950 | Lewis |
| 12956 | Mineville |
| 12960 | Moriah |
| 12961 | Moriah Center |
| 12964 | New Russia |
| 12974 | Port Henry |
| 12987 | Upper Jay |
| 12993 | Westport |
| 12996 | Willsboro |
Franklin County (18 ZIP codes)
| Zip Code | City |
|---|---|
| 12914 | Bombay |
| 12916 | Brushton |
| 12917 | Burke |
| 12920 | Chateaugay |
| 12926 | Constable |
| 12930 | Dickinson Center |
| 12937 | Fort Covington |
| 12945 | Lake Clear |
| 12953 | Malone |
| 12957 | Moira |
| 12966 | North Bangor |
| 12969 | Owls Head |
| 12970 | Paul Smiths |
| 12980 | Saint Regis Falls |
| 12983 | Saranac Lake |
| 12986 | Tupper Lake |
| 12989 | Vermontville |
| 13655 | Hogansburg |
Fulton County (7 ZIP codes)
| Zip Code | City |
|---|---|
| 12025 | Broadalbin |
| 12032 | Caroga Lake |
| 12078 | Gloversville |
| 12095 | Johnstown |
| 12117 | Mayfield |
| 12134 | Northville |
| 13470 | Stratford |
Genesee County (13 ZIP codes)
| Zip Code | City |
|---|---|
| 14005 | Alexander |
| 14013 | Basom |
| 14020 | Batavia |
| 14036 | Corfu |
| 14040 | Corfu |
| 14054 | Batavia |
| 14058 | Elba |
| 14125 | Oakfield |
| 14143 | Batavia |
| 14416 | Bergen |
| 14422 | Byron |
| 14482 | Le Roy |
| 14525 | Pavilion |
Greene County (33 ZIP codes)
| Zip Code | City |
|---|---|
| 12015 | Athens |
| 12042 | Coxsackie |
| 12051 | Coxsackie |
| 12058 | Earlton |
| 12083 | Greenville |
| 12087 | Hannacroix |
| 12176 | Earlton |
| 12192 | Coxsackie |
| 12405 | Acra |
| 12407 | Ashland |
| 12413 | Cairo |
| 12414 | Catskill |
| 12418 | Cornwallville |
| 12422 | East Durham |
| 12423 | East Durham |
| 12424 | Tannersville |
| 12427 | Elka Park |
| 12431 | Freehold |
| 12439 | Hensonville |
| 12442 | Hunter |
| 12444 | Hunter |
| 12450 | Chichester |
| 12451 | Catskill |
| 12454 | Maplecrest |
| 12460 | Oak Hill |
| 12463 | Palenville |
| 12468 | Grand Gorge |
| 12470 | Cairo |
| 12473 | Cairo |
| 12482 | South Cairo |
| 12485 | Tannersville |
| 12492 | Shandaken |
| 12496 | Windham |
Hamilton County (10 ZIP codes)
| Zip Code | City |
|---|---|
| 12108 | Lake Pleasant |
| 12139 | Piseco |
| 12164 | Speculator |
| 12190 | Wells |
| 12812 | Blue Mountain Lake |
| 12842 | Indian Lake |
| 12847 | Long Lake |
| 13353 | Hoffmeister |
| 13360 | Inlet |
| 13436 | Raquette Lake |
Herkimer County (15 ZIP codes)
| Zip Code | City |
|---|---|
| 13324 | Cold Brook |
| 13329 | Dolgeville |
| 13331 | Eagle Bay |
| 13340 | Frankfort |
| 13350 | Herkimer |
| 13357 | Ilion |
| 13361 | Jordanville |
| 13365 | Little Falls |
| 13406 | Newport |
| 13407 | Mohawk |
| 13416 | Newport |
| 13420 | Old Forge |
| 13431 | Poland |
| 13454 | Salisbury Center |
| 13491 | West Winfield |
Jefferson County (30 ZIP codes)
| Zip Code | City |
|---|---|
| 13601 | Watertown |
| 13602 | Fort Drum |
| 13603 | Black River |
| 13605 | Adams |
| 13606 | Adams Center |
| 13607 | Alexandria Bay |
| 13608 | Antwerp |
| 13612 | Black River |
| 13615 | Brownville |
| 13616 | Calcium |
| 13618 | Cape Vincent |
| 13619 | Carthage |
| 13622 | Chaumont |
| 13624 | Clayton |
| 13634 | Dexter |
| 13637 | Evans Mills |
| 13638 | Felts Mills |
| 13640 | Wellesley Island |
| 13650 | Henderson |
| 13656 | Clayton |
| 13659 | Lorraine |
| 13661 | Mannsville |
| 13665 | Natural Bridge |
| 13673 | Philadelphia |
| 13675 | Theresa |
| 13679 | Redwood |
| 13682 | Rodman |
| 13685 | Sackets Harbor |
| 13691 | Theresa |
| 13693 | Three Mile Bay |
Kings County (37 ZIP codes)
| Zip Code | City |
|---|---|
| 11201 | Brooklyn |
| 11203 | Brooklyn |
| 11204 | Brooklyn |
| 11205 | Brooklyn |
| 11206 | Brooklyn |
| 11207 | Brooklyn |
| 11208 | Brooklyn |
| 11209 | Brooklyn |
| 11210 | Brooklyn |
| 11211 | Brooklyn |
| 11212 | Brooklyn |
| 11213 | Brooklyn |
| 11214 | Brooklyn |
| 11215 | Brooklyn |
| 11216 | Brooklyn |
| 11217 | Brooklyn |
| 11218 | Brooklyn |
| 11219 | Brooklyn |
| 11220 | Brooklyn |
| 11221 | Brooklyn |
| 11222 | Brooklyn |
| 11223 | Brooklyn |
| 11224 | Brooklyn |
| 11225 | Brooklyn |
| 11226 | Brooklyn |
| 11228 | Brooklyn |
| 11229 | Brooklyn |
| 11230 | Brooklyn |
| 11231 | Brooklyn |
| 11232 | Brooklyn |
| 11233 | Brooklyn |
| 11234 | Brooklyn |
| 11235 | Brooklyn |
| 11236 | Brooklyn |
| 11237 | Brooklyn |
| 11238 | Brooklyn |
| 11239 | Brooklyn |
Lewis County (12 ZIP codes)
| Zip Code | City |
|---|---|
| 13312 | Glenfield |
| 13325 | Constableville |
| 13327 | Croghan |
| 13343 | Glenfield |
| 13367 | Lowville |
| 13368 | Lyons Falls |
| 13433 | Port Leyden |
| 13473 | Turin |
| 13489 | West Leyden |
| 13620 | Castorland |
| 13626 | Copenhagen |
| 13648 | Harrisville |
Livingston County (17 ZIP codes)
| Zip Code | City |
|---|---|
| 14414 | Avon |
| 14423 | Mumford |
| 14435 | Conesus |
| 14437 | Dansville |
| 14454 | Geneseo |
| 14462 | Groveland |
| 14480 | Lakeville |
| 14481 | Leicester |
| 14485 | Lima |
| 14487 | Livonia |
| 14510 | Mount Morris |
| 14517 | Nunda |
| 14533 | Geneseo |
| 14545 | Groveland |
| 14560 | Springwater |
| 14836 | Dalton |
| 14846 | Hunt |
Madison County (20 ZIP codes)
| Zip Code | City |
|---|---|
| 13032 | Canastota |
| 13035 | Cazenovia |
| 13037 | Chittenango |
| 13052 | De Ruyter |
| 13061 | Erieville |
| 13072 | Georgetown |
| 13082 | Kirkville |
| 13122 | New Woodstock |
| 13310 | Madison |
| 13314 | Brookfield |
| 13332 | Earlville |
| 13334 | Eaton |
| 13346 | Hamilton |
| 13355 | Hubbardsville |
| 13402 | Madison |
| 13408 | Morrisville |
| 13409 | Munnsville |
| 13418 | Brookfield |
| 13421 | Oneida |
| 13485 | West Edmeston |
Monroe County (40 ZIP codes)
| Zip Code | City |
|---|---|
| 14420 | Brockport |
| 14428 | Churchville |
| 14445 | East Rochester |
| 14450 | Fairport |
| 14464 | Hamlin |
| 14467 | Henrietta |
| 14468 | Hilton |
| 14472 | Honeoye Falls |
| 14506 | Mendon |
| 14514 | North Chili |
| 14526 | Penfield |
| 14534 | Pittsford |
| 14543 | Rush |
| 14546 | Scottsville |
| 14559 | Spencerport |
| 14580 | Webster |
| 14586 | Henrietta |
| 14604 | Rochester |
| 14605 | Rochester |
| 14606 | Rochester |
| 14607 | Rochester |
| 14608 | Rochester |
| 14609 | Rochester |
| 14610 | Rochester |
| 14611 | Rochester |
| 14612 | Rochester |
| 14613 | Rochester |
| 14614 | Rochester |
| 14615 | Rochester |
| 14616 | Rochester |
| 14617 | Rochester |
| 14618 | Rochester |
| 14619 | Rochester |
| 14620 | Rochester |
| 14621 | Rochester |
| 14622 | Rochester |
| 14623 | Rochester |
| 14624 | Rochester |
| 14625 | Rochester |
| 14626 | Rochester |
Montgomery County (10 ZIP codes)
| Zip Code | City |
|---|---|
| 12010 | Amsterdam |
| 12068 | Fonda |
| 12070 | Fort Johnson |
| 12072 | Fultonville |
| 12086 | Hagaman |
| 12166 | Sprakers |
| 13317 | Canajoharie |
| 13339 | Fort Plain |
| 13428 | Palatine Bridge |
| 13452 | Saint Johnsville |
Nassau County (68 ZIP codes)
| Zip Code | City |
|---|---|
| 11001 | Floral Park |
| 11003 | Elmont |
| 11010 | Franklin Square |
| 11020 | Great Neck |
| 11021 | Great Neck |
| 11023 | Great Neck |
| 11024 | Great Neck |
| 11030 | Manhasset |
| 11040 | New Hyde Park |
| 11042 | New Hyde Park |
| 11050 | Port Washington |
| 11096 | Far Rockaway |
| 11501 | Mineola |
| 11507 | Albertson |
| 11509 | Atlantic Beach |
| 11510 | Baldwin |
| 11514 | Carle Place |
| 11516 | Cedarhurst |
| 11518 | East Rockaway |
| 11520 | Freeport |
| 11530 | Garden City |
| 11542 | Glen Cove |
| 11545 | Glen Head |
| 11547 | Glenwood Landing |
| 11548 | Greenvale |
| 11550 | Hempstead |
| 11552 | West Hempstead |
| 11553 | Uniondale |
| 11554 | East Meadow |
| 11557 | Hewlett |
| 11558 | Island Park |
| 11559 | Lawrence |
| 11560 | Locust Valley |
| 11561 | Long Beach |
| 11563 | Lynbrook |
| 11565 | Malverne |
| 11566 | Merrick |
| 11568 | Old Westbury |
| 11569 | Point Lookout |
| 11570 | Rockville Centre |
| 11572 | Oceanside |
| 11575 | Roosevelt |
| 11576 | Roslyn |
| 11577 | Roslyn Heights |
| 11579 | Sea Cliff |
| 11580 | Valley Stream |
| 11581 | Valley Stream |
| 11590 | Westbury |
| 11596 | Williston Park |
| 11598 | Woodmere |
| 11709 | Bayville |
| 11710 | Bellmore |
| 11714 | Bethpage |
| 11732 | East Norwich |
| 11735 | Farmingdale |
| 11753 | Hicksville |
| 11756 | Levittown |
| 11758 | Massapequa |
| 11762 | Massapequa Park |
| 11765 | Mill Neck |
| 11771 | Oyster Bay |
| 11783 | Seaford |
| 11791 | Syosset |
| 11793 | Wantagh |
| 11797 | Syosset |
| 11801 | Hicksville |
| 11803 | Plainview |
| 11804 | Old Bethpage |
New York County (63 ZIP codes)
| Zip Code | City |
|---|---|
| 10001 | New York |
| 10002 | New York |
| 10003 | New York |
| 10004 | New York |
| 10005 | New York |
| 10006 | New York |
| 10007 | New York |
| 10009 | New York |
| 10010 | New York |
| 10011 | New York |
| 10012 | New York |
| 10013 | New York |
| 10014 | New York |
| 10016 | New York |
| 10017 | New York |
| 10018 | New York |
| 10019 | New York |
| 10020 | New York |
| 10021 | New York |
| 10022 | New York |
| 10023 | New York |
| 10024 | New York |
| 10025 | New York |
| 10026 | New York |
| 10027 | New York |
| 10028 | New York |
| 10029 | New York |
| 10030 | New York |
| 10031 | New York |
| 10032 | New York |
| 10033 | New York |
| 10034 | New York |
| 10035 | New York |
| 10036 | New York |
| 10037 | New York |
| 10038 | New York |
| 10039 | New York |
| 10040 | New York |
| 10044 | New York |
| 10069 | New York |
| 10103 | New York |
| 10111 | New York |
| 10112 | New York |
| 10115 | New York |
| 10119 | New York |
| 10128 | New York |
| 10152 | New York |
| 10153 | New York |
| 10154 | New York |
| 10162 | New York |
| 10165 | New York |
| 10167 | New York |
| 10169 | New York |
| 10170 | New York |
| 10171 | New York |
| 10172 | New York |
| 10173 | New York |
| 10177 | New York |
| 10271 | New York |
| 10278 | New York |
| 10279 | New York |
| 10280 | New York |
| 10282 | New York |
Niagara County (17 ZIP codes)
Oneida County (40 ZIP codes)
| Zip Code | City |
|---|---|
| 13042 | Cleveland |
| 13054 | Durhamville |
| 13301 | Alder Creek |
| 13303 | Ava |
| 13304 | Barneveld |
| 13308 | Blossvale |
| 13309 | Boonville |
| 13313 | Bridgewater |
| 13316 | Camden |
| 13318 | Cassville |
| 13319 | Chadwicks |
| 13322 | Clayville |
| 13323 | Clinton |
| 13328 | Deansboro |
| 13338 | Forestport |
| 13341 | Clinton |
| 13354 | Holland Patent |
| 13363 | Lee Center |
| 13403 | Marcy |
| 13413 | New Hartford |
| 13417 | New York Mills |
| 13424 | Oriskany |
| 13425 | Oriskany Falls |
| 13438 | Remsen |
| 13440 | Rome |
| 13456 | Sauquoit |
| 13461 | Oneida |
| 13469 | Stittville |
| 13471 | Taberg |
| 13476 | Vernon |
| 13477 | Utica |
| 13478 | Verona |
| 13480 | Waterville |
| 13483 | Westdale |
| 13486 | Westernville |
| 13490 | Westmoreland |
| 13492 | Utica |
| 13495 | Utica |
| 13501 | Utica |
| 13502 | Utica |
Onondaga County (40 ZIP codes)
| Zip Code | City |
|---|---|
| 13027 | Baldwinsville |
| 13029 | Brewerton |
| 13030 | Bridgeport |
| 13031 | Camillus |
| 13039 | Clay |
| 13041 | Clay |
| 13057 | East Syracuse |
| 13060 | Elbridge |
| 13063 | Fabius |
| 13066 | Fayetteville |
| 13078 | Jamesville |
| 13080 | Jordan |
| 13084 | La Fayette |
| 13088 | Liverpool |
| 13090 | Liverpool |
| 13104 | Manlius |
| 13108 | Marcellus |
| 13110 | Marietta |
| 13112 | Memphis |
| 13116 | Minoa |
| 13120 | Syracuse |
| 13152 | Skaneateles |
| 13159 | Tully |
| 13164 | Warners |
| 13202 | Syracuse |
| 13203 | Syracuse |
| 13204 | Syracuse |
| 13205 | Syracuse |
| 13206 | Syracuse |
| 13207 | Syracuse |
| 13208 | Syracuse |
| 13209 | Syracuse |
| 13210 | Syracuse |
| 13211 | Syracuse |
| 13212 | Syracuse |
| 13214 | Syracuse |
| 13215 | Syracuse |
| 13219 | Syracuse |
| 13224 | Syracuse |
| 13290 | Syracuse |
Ontario County (15 ZIP codes)
| Zip Code | City |
|---|---|
| 14424 | Canandaigua |
| 14425 | Farmington |
| 14432 | Clifton Springs |
| 14456 | Geneva |
| 14466 | Hemlock |
| 14469 | Bloomfield |
| 14471 | Honeoye |
| 14475 | Ionia |
| 14504 | Manchester |
| 14512 | Naples |
| 14532 | Phelps |
| 14548 | Shortsville |
| 14561 | Stanley |
| 14564 | Victor |
| 14585 | West Bloomfield |
Orange County (37 ZIP codes)
| Zip Code | City |
|---|---|
| 10916 | Campbell Hall |
| 10917 | Central Valley |
| 10918 | Chester |
| 10919 | Circleville |
| 10921 | Florida |
| 10924 | Goshen |
| 10925 | Greenwood Lake |
| 10926 | Harriman |
| 10928 | Highland Falls |
| 10930 | Highland Mills |
| 10940 | Middletown |
| 10941 | Middletown |
| 10950 | Monroe |
| 10958 | New Hampton |
| 10963 | Otisville |
| 10969 | Pine Island |
| 10973 | Slate Hill |
| 10975 | Southfields |
| 10985 | Circleville |
| 10987 | Sloatsburg |
| 10990 | Warwick |
| 10992 | Washingtonville |
| 10996 | West Point |
| 10998 | Westtown |
| 12518 | Cornwall |
| 12520 | Cornwall on Hudson |
| 12543 | Maybrook |
| 12549 | Montgomery |
| 12550 | Newburgh |
| 12553 | New Windsor |
| 12575 | Rock Tavern |
| 12577 | Salisbury Mills |
