Massachusetts Zip Codes
497 zip codes in Massachusetts. Capital: Boston. Nickname: Bay State.
Quick Facts
- Total ZIP codes
- 497
- Counties covered
- 14
- Cities and places
- 375
- Top cities by ZIP count
- Boston, Worcester, Springfield
- Time zone
- Eastern Time (ET)
- Capital
- Boston
Top ZIP Rankings in Massachusetts
Ranked top 10 lists by household income, population, and home value.
About Massachusetts Zip Codes
Massachusetts (MA), known as the Bay State, with its capital in Boston, contains 497 unique USPS ZIP codes distributed across 14 counties and 375 distinct cities and places. The state observes Eastern Time (ET). ZIP codes here cover residential addresses, PO box ranges, business districts, and unique large-volume customer codes.
The cities with the most ZIP codes in Massachusetts are Boston, Worcester, Springfield, Chelsea, Cambridge. Larger metro areas use multiple ZIP codes to separate neighborhoods, business districts, and PO box ranges. The counties with the highest ZIP density are Middlesex County, Worcester County, Barnstable County, Essex County, Norfolk County, reflecting both population and geographic spread.
Massachusetts ZIP codes range from 01001 to 02790. The first digit reflects the USPS national region and the next two narrow down to a sectional center facility that routes mail across the state. Use the lists below to browse every ZIP code by county or by city, or jump straight to a ZIP for population, income, housing, weather, and cost of living details.
Advertisement
Browse by County
- Barnstable County (42)
- Berkshire County (28)
- Bristol County (33)
- Dukes County (5)
- Essex County (41)
- Franklin County (25)
- Hampden County (35)
- Hampshire County (22)
- Middlesex County (82)
- Nantucket County (1)
- Norfolk County (38)
- Plymouth County (32)
- Suffolk County (32)
- Worcester County (81)
Browse by Top Cities
- Boston (13)
- Worcester (10)
- Springfield (8)
- Chelsea (7)
- Cambridge (5)
- Braintree (5)
- East Longmeadow (4)
- Billerica (4)
- Lawrence (4)
- Lynn (4)
- Waltham (4)
- Fall River (4)
- New Bedford (4)
- Agawam (3)
- Amherst (3)
- Chicopee (3)
- Athol (3)
- Framingham (3)
- Acton (3)
- Haverhill (3)
- Newburyport (3)
- Quincy (3)
- South Yarmouth (3)
- Chesterfield (2)
- Cummington (2)
Advertisement
All Zip Codes in Massachusetts
Barnstable County (42 ZIP codes)
| Zip Code | City |
|---|---|
| 02532 | Buzzards Bay |
| 02534 | Cataumet |
| 02536 | East Falmouth |
| 02537 | East Sandwich |
| 02540 | Falmouth |
| 02542 | Buzzards Bay |
| 02543 | Falmouth |
| 02556 | North Falmouth |
| 02559 | Pocasset |
| 02563 | Sandwich |
| 02601 | Hyannis |
| 02630 | Barnstable |
| 02631 | Brewster |
| 02632 | Centerville |
| 02633 | Chatham |
| 02635 | Cotuit |
| 02638 | Dennis |
| 02639 | Dennis Port |
| 02642 | Eastham |
| 02644 | Forestdale |
| 02645 | Harwich |
| 02646 | Harwich Port |
| 02647 | Hyannis Port |
| 02648 | Marstons Mills |
| 02649 | Mashpee |
| 02650 | North Chatham |
| 02652 | North Truro |
| 02653 | Orleans |
| 02655 | Osterville |
| 02657 | Provincetown |
| 02659 | South Chatham |
| 02660 | South Dennis |
| 02664 | South Yarmouth |
| 02666 | Truro |
| 02667 | Wellfleet |
| 02668 | West Barnstable |
| 02669 | West Chatham |
| 02670 | West Dennis |
| 02671 | West Harwich |
| 02672 | West Hyannisport |
| 02673 | South Yarmouth |
| 02675 | South Yarmouth |
Berkshire County (28 ZIP codes)
| Zip Code | City |
|---|---|
| 01029 | East Otis |
| 01201 | Pittsfield |
| 01220 | Adams |
| 01222 | Ashley Falls |
| 01223 | Becket |
| 01225 | Cheshire |
| 01226 | Pittsfield |
| 01230 | Great Barrington |
| 01235 | Hinsdale |
| 01236 | Housatonic |
| 01237 | Hancock |
| 01238 | Lee |
| 01240 | Lenox |
| 01242 | Lenox Dale |
| 01244 | Southfield |
| 01245 | Monterey |
| 01247 | North Adams |
| 01253 | Otis |
| 01254 | Richmond |
| 01255 | Otis |
| 01256 | Savoy |
| 01257 | Sheffield |
| 01258 | South Egremont |
| 01259 | Southfield |
| 01262 | Stockbridge |
| 01264 | Lee |
| 01266 | West Stockbridge |
| 01267 | Williamstown |
Bristol County (33 ZIP codes)
| Zip Code | City |
|---|---|
| 02048 | Mansfield |
| 02356 | North Easton |
| 02375 | South Easton |
| 02702 | Assonet |
| 02703 | Attleboro |
| 02715 | Dighton |
| 02717 | East Freetown |
| 02718 | East Taunton |
| 02719 | Fairhaven |
| 02720 | Fall River |
| 02721 | Fall River |
| 02723 | Fall River |
| 02724 | Fall River |
| 02725 | Somerset |
| 02726 | Somerset |
| 02740 | New Bedford |
| 02743 | Acushnet |
| 02744 | New Bedford |
| 02745 | New Bedford |
| 02746 | New Bedford |
| 02747 | North Dartmouth |
| 02748 | South Dartmouth |
| 02760 | Attleboro Falls |
| 02763 | Attleboro Falls |
| 02764 | North Dighton |
| 02766 | Norton |
| 02767 | Raynham |
| 02769 | Rehoboth |
| 02771 | Seekonk |
| 02777 | Swansea |
| 02779 | Taunton |
| 02780 | Taunton |
| 02790 | Westport |
Dukes County (5 ZIP codes)
| Zip Code | City |
|---|---|
| 02535 | Chilmark |
| 02539 | Edgartown |
| 02568 | Vineyard Haven |
| 02575 | West Tisbury |
| 02713 | Cuttyhunk |
Essex County (41 ZIP codes)
| Zip Code | City |
|---|---|
| 01810 | Andover |
| 01830 | Haverhill |
| 01832 | Haverhill |
| 01833 | Georgetown |
| 01834 | Georgetown |
| 01835 | Haverhill |
| 01840 | Lawrence |
| 01841 | Lawrence |
| 01843 | Lawrence |
| 01844 | Methuen |
| 01845 | Lawrence |
| 01860 | Merrimac |
| 01902 | Lynn |
| 01904 | Lynn |
| 01905 | Lynn |
| 01906 | Saugus |
| 01907 | Swampscott |
| 01908 | Lynn |
| 01913 | Amesbury |
| 01915 | Beverly |
| 01921 | Boxford |
| 01922 | Byfield |
| 01923 | Danvers |
| 01929 | Essex |
| 01930 | Gloucester |
| 01938 | Ipswich |
| 01940 | Lynnfield |
| 01944 | Manchester |
| 01945 | Marblehead |
| 01949 | Middleton |
| 01950 | Newburyport |
| 01951 | Newburyport |
| 01952 | Newburyport |
| 01960 | Peabody |
| 01966 | Rockport |
| 01969 | Rowley |
| 01970 | Salem |
| 01982 | South Hamilton |
| 01983 | Topsfield |
| 01984 | South Hamilton |
| 01985 | West Newbury |
Franklin County (25 ZIP codes)
| Zip Code | City |
|---|---|
| 01054 | Leverett |
| 01072 | Amherst |
| 01301 | Greenfield |
| 01330 | Ashfield |
| 01337 | Bernardston |
| 01338 | Buckland |
| 01339 | Charlemont |
| 01340 | Colrain |
| 01341 | Conway |
| 01342 | Deerfield |
| 01344 | Erving |
| 01346 | Heath |
| 01349 | Erving |
| 01350 | Monroe |
| 01351 | Montague |
| 01355 | New Salem |
| 01360 | Northfield |
| 01364 | Orange |
| 01367 | Charlemont |
| 01370 | Shelburne Falls |
| 01373 | South Deerfield |
| 01375 | South Deerfield |
| 01376 | Turners Falls |
| 01378 | Warwick |
| 01379 | Wendell |
Hampden County (35 ZIP codes)
| Zip Code | City |
|---|---|
| 01001 | Agawam |
| 01008 | Blandford |
| 01010 | Brimfield |
| 01011 | Chester |
| 01013 | Chicopee |
| 01020 | Chicopee |
| 01022 | Chicopee |
| 01028 | East Longmeadow |
| 01030 | Agawam |
| 01034 | Granville |
| 01036 | Hampden |
| 01040 | Holyoke |
| 01056 | Ludlow |
| 01057 | Monson |
| 01069 | Palmer |
| 01071 | Russell |
| 01077 | Southwick |
| 01080 | Palmer |
| 01081 | Wales |
| 01085 | Westfield |
| 01089 | Agawam |
| 01095 | Wilbraham |
| 01103 | Springfield |
| 01104 | Springfield |
| 01105 | Springfield |
| 01106 | East Longmeadow |
| 01107 | Springfield |
| 01108 | Springfield |
| 01109 | Springfield |
| 01118 | East Longmeadow |
| 01119 | Springfield |
| 01128 | East Longmeadow |
| 01129 | Springfield |
| 01151 | Indian Orchard |
| 01521 | Fiskdale |
Hampshire County (22 ZIP codes)
| Zip Code | City |
|---|---|
| 01002 | Amherst |
| 01007 | Belchertown |
| 01012 | Chesterfield |
| 01026 | Cummington |
| 01027 | Easthampton |
| 01032 | Goshen |
| 01033 | Granby |
| 01035 | Amherst |
| 01038 | Hatfield |
| 01039 | Haydenville |
| 01050 | Huntington |
| 01053 | Leeds |
| 01060 | Northampton |
| 01062 | Easthampton |
| 01070 | Cummington |
| 01073 | Southampton |
| 01075 | South Hadley |
| 01082 | Ware |
| 01084 | Chesterfield |
| 01088 | W Hatfield |
| 01096 | Williamsburg |
| 01098 | Worthington |
Middlesex County (82 ZIP codes)
| Zip Code | City |
|---|---|
| 01431 | Ashby |
| 01432 | Ayer |
| 01450 | Groton |
| 01460 | Littleton |
| 01463 | Pepperell |
| 01464 | Shirley |
| 01469 | Townsend |
| 01474 | Townsend |
| 01701 | Framingham |
| 01702 | Framingham |
| 01718 | Acton |
| 01719 | Acton |
| 01720 | Acton |
| 01721 | Ashland |
| 01730 | Bedford |
| 01731 | Burlington |
| 01741 | Carlisle |
| 01742 | Concord |
| 01746 | Holliston |
| 01748 | Hopkinton |
| 01749 | Hudson |
| 01752 | Marlborough |
| 01754 | Maynard |
| 01760 | Framingham |
| 01770 | Sherborn |
| 01773 | Lincoln |
| 01775 | Stow |
| 01776 | Sudbury |
| 01778 | Wayland |
| 01801 | Woburn |
| 01803 | Burlington |
| 01821 | Billerica |
| 01824 | Billerica |
| 01826 | Dracut |
| 01827 | Dunstable |
| 01850 | Dracut |
| 01851 | Lowell |
| 01852 | Billerica |
| 01854 | Lowell |
| 01862 | Billerica |
| 01863 | North Chelmsford |
| 01864 | North Reading |
| 01867 | Reading |
| 01876 | Tewksbury |
| 01879 | Tyngsboro |
| 01880 | Wakefield |
| 01886 | Westford |
| 01887 | Wilmington |
| 01890 | Winchester |
| 02138 | Somerville |
| 02139 | Cambridge |
| 02140 | Cambridge |
| 02141 | Cambridge |
| 02142 | Cambridge |
| 02143 | Chelsea |
| 02144 | Chelsea |
| 02145 | Chelsea |
| 02148 | Malden |
| 02149 | Chelsea |
| 02155 | Medford |
| 02176 | Melrose |
| 02180 | Stoneham |
| 02420 | Lexington |
| 02421 | Lexington |
| 02451 | Waltham |
| 02452 | Waltham |
| 02453 | Waltham |
| 02458 | Newtonville |
| 02459 | Newton Center |
| 02460 | Newtonville |
| 02461 | Newton Highlands |
| 02462 | Newton Lower Falls |
| 02464 | Newton Center |
| 02465 | West Newton |
| 02466 | Auburndale |
| 02467 | Chestnut Hill |
| 02468 | Waban |
| 02472 | Waltham |
| 02474 | Arlington |
| 02476 | Arlington |
| 02478 | Belmont |
| 02493 | Weston |
Nantucket County (1 ZIP codes)
| Zip Code | City |
|---|---|
| 02554 | Nantucket |
Norfolk County (38 ZIP codes)
| Zip Code | City |
|---|---|
| 02019 | Bellingham |
| 02021 | Canton |
| 02025 | Cohasset |
| 02026 | Dedham |
| 02030 | Dover |
| 02032 | East Walpole |
| 02035 | Foxboro |
| 02038 | Franklin |
| 02052 | Medfield |
| 02053 | Bellingham |
| 02054 | Millis |
| 02056 | Millis |
| 02062 | Norwood |
| 02067 | Sharon |
| 02071 | South Walpole |
| 02072 | Stoughton |
| 02081 | Foxboro |
| 02090 | Westwood |
| 02093 | Wrentham |
| 02169 | Quincy |
| 02170 | Quincy |
| 02171 | Quincy |
| 02184 | Braintree |
| 02186 | Milton |
| 02188 | Braintree |
| 02189 | Braintree |
| 02190 | Braintree |
| 02191 | Braintree |
| 02322 | Avon |
| 02343 | Holbrook |
| 02368 | Randolph |
| 02445 | Brookline |
| 02446 | Brookline |
| 02481 | Wellesley Hills |
| 02482 | Wellesley |
| 02492 | Needham |
| 02494 | Needham |
| 02762 | North Attleboro |
Plymouth County (32 ZIP codes)
| Zip Code | City |
|---|---|
| 02043 | Hingham |
| 02045 | Hull |
| 02050 | Marshfield |
| 02061 | Norwell |
| 02066 | Scituate |
| 02301 | Brockton |
| 02302 | Brockton |
| 02324 | Bridgewater |
| 02330 | Carver |
| 02332 | Duxbury |
| 02333 | East Bridgewater |
| 02338 | Halifax |
| 02339 | Hanover |
| 02341 | Hanson |
| 02346 | Lakeville |
| 02347 | Lakeville |
| 02351 | Abington |
| 02359 | Pembroke |
| 02360 | Plymouth |
| 02364 | Kingston |
| 02366 | South Carver |
| 02367 | Carver |
| 02370 | Rockland |
| 02379 | East Bridgewater |
| 02382 | Whitman |
| 02538 | East Wareham |
| 02558 | Onset |
| 02571 | Wareham |
| 02576 | West Wareham |
| 02738 | Marion |
| 02739 | Mattapoisett |
| 02770 | Rochester |
Suffolk County (32 ZIP codes)
| Zip Code | City |
|---|---|
| 02108 | Boston |
| 02109 | Boston |
| 02110 | Boston |
| 02111 | Boston |
| 02113 | Boston |
| 02114 | Boston |
| 02115 | Boston |
| 02116 | Boston |
| 02118 | Boston |
| 02119 | Roxbury |
| 02120 | Roxbury Crossing |
| 02121 | Dorchester |
| 02122 | Dorchester |
| 02124 | Dorchester Center |
| 02125 | Roxbury |
| 02126 | Mattapan |
| 02127 | South Boston |
| 02128 | Chelsea |
| 02129 | Charlestown |
| 02130 | Jamaica Plain |
| 02131 | Roslindale |
| 02132 | West Roxbury |
| 02134 | Boston |
| 02135 | Brighton |
| 02136 | Hyde Park |
| 02150 | Chelsea |
| 02151 | Revere |
| 02152 | Chelsea |
| 02163 | Cambridge |
| 02199 | Boston |
| 02210 | Boston |
| 02215 | Boston |
Worcester County (81 ZIP codes)
| Zip Code | City |
|---|---|
| 01005 | Barre |
| 01031 | Gilbertville |
| 01037 | Hardwick |
| 01068 | Oakham |
| 01083 | Warren |
| 01092 | West Warren |
| 01331 | Athol |
| 01366 | Athol |
| 01368 | Athol |
| 01420 | Fitchburg |
| 01430 | Ashburnham |
| 01436 | Baldwinville |
| 01438 | East Templeton |
| 01440 | Gardner |
| 01451 | Harvard |
| 01452 | Hubbardston |
| 01453 | Leominster |
| 01462 | Lunenburg |
| 01467 | Harvard |
| 01468 | Templeton |
| 01473 | Westminster |
| 01475 | Winchendon |
| 01501 | Auburn |
| 01503 | Berlin |
| 01504 | Blackstone |
| 01505 | Boylston |
| 01506 | Brookfield |
| 01507 | Charlton |
| 01510 | Clinton |
| 01515 | East Brookfield |
| 01516 | Douglas |
| 01518 | Fiskdale |
| 01519 | Grafton |
| 01520 | Holden |
| 01522 | Jefferson |
| 01523 | Lancaster |
| 01524 | Leicester |
| 01527 | Millbury |
| 01529 | Millville |
| 01531 | New Braintree |
| 01532 | Northborough |
| 01534 | Northbridge |
| 01535 | North Brookfield |
| 01536 | North Grafton |
| 01537 | North Oxford |
| 01540 | Oxford |
| 01541 | Princeton |
| 01542 | Rochdale |
| 01543 | Rutland |
| 01545 | Shrewsbury |
| 01550 | Southbridge |
| 01560 | South Grafton |
| 01562 | Spencer |
| 01564 | Sterling |
| 01566 | Sturbridge |
| 01568 | Upton |
| 01569 | Uxbridge |
| 01570 | Webster |
| 01571 | Dudley |
| 01581 | Westborough |
| 01583 | West Boylston |
| 01585 | West Brookfield |
| 01588 | Whitinsville |
| 01590 | Sutton |
| 01602 | Worcester |
| 01603 | Worcester |
| 01604 | Worcester |
| 01605 | Worcester |
| 01606 | Worcester |
| 01607 | Worcester |
| 01608 | Worcester |
| 01609 | Worcester |
| 01610 | Worcester |
| 01611 | Worcester |
| 01612 | Paxton |
| 01740 | Bolton |
| 01745 | Fayville |
| 01747 | Hopedale |
| 01756 | Mendon |
| 01757 | Milford |
| 01772 | Southborough |
Frequently Asked Questions
How many ZIP codes does Massachusetts have?
Massachusetts has 497 ZIP codes spanning 375 cities and places across 14 counties.
What are the major cities in Massachusetts?
The cities with the most ZIP codes in Massachusetts are Boston, Worcester, Springfield, Chelsea, Cambridge. Larger metro areas use multiple ZIP codes to cover individual neighborhoods.
Which county has the most ZIP codes in Massachusetts?
Middlesex County has the most with 82 ZIP codes. The next largest counties are Worcester County, Barnstable County, Essex County, Norfolk County.
What time zone is Massachusetts in?
Massachusetts observes Eastern Time (ET).
What is the smallest ZIP code number in Massachusetts?
The lowest ZIP code in Massachusetts is 01001.
What is the largest ZIP code number in Massachusetts?
The highest ZIP code in Massachusetts is 02790.
How are ZIP codes structured in Massachusetts?
USPS ZIP codes are five digit numbers. The first digit indicates a broad U.S. region, the second and third narrow to a sectional center facility, and the last two identify a specific post office or delivery area. Massachusetts ZIP codes typically begin with "0".
What states border Massachusetts?
Massachusetts borders New Hampshire, Vermont, New York, Connecticut, Rhode Island.
Advertisement
Nearby States
Data Sources
- Population, income, housing, age, and demographics
- U.S. Census Bureau, American Community Survey 5-Year Estimates, 2019-2023 vintage.
- ZIP to city and county mapping
- USPS and HUD-USPS ZIP-County Crosswalk.
- Time zones and area codes
- IANA tz database and NANPA.
- Elevation
- U.S. Geological Survey National Elevation Dataset (NED), via the USGS Elevation Point Query Service. Mapped to each ZCTA centroid coordinates. Last refreshed 2026-05-19.
- Last refreshed
- 2026-05-18.