Pike County, PA Zip Codes
111 zip codes across 86 cities in Pike County, PA
About Pike County
Pike County, Pennsylvania (PA) contains 111 unique zip codes spanning 86 cities and communities. Each zip code covers a different area within the county, with varying demographics, income levels, and housing markets.
Browse the complete list below to find detailed population, income, home values, cost of living, and climate data for any zip code in Pike County.
Cities in Pike County
Advertisement
All Zip Codes in Pike County, PA
| Zip Code | City |
|---|---|
| 18324 | Bushkill |
| 18328 | Dingmans Ferry |
| 18336 | Matamoras |
| 18337 | Milford |
| 18340 | Millrift |
| 18425 | Greeley |
| 18426 | Greentown |
| 18428 | Hawley |
| 18435 | Lackawaxen |
| 18451 | Paupack |
| 18457 | Rowland |
| 18458 | Hawley |
| 18464 | Tafton |
| 30206 | Concord |
| 30256 | Meansville |
| 30258 | Concord |
| 30292 | Williamson |
| 30295 | Zebulon |
| 36005 | Banks |
| 36010 | Brundidge |
| 36034 | Glenwood |
| 36035 | Goshen |
| 36079 | Troy |
| 36081 | Troy |
| 39632 | Chatawa |
| 39635 | Fernwood |
| 39648 | Mccomb |
| 39652 | Magnolia |
| 39657 | Osyka |
| 39666 | Summit |
| 41501 | Pikeville |
| 41503 | South Williamson |
| 41512 | Ashcamp |
| 41513 | Belcher |
| 41514 | Belfry |
| 41519 | Belfry |
| 41522 | Elkhorn City |
| 41524 | Fedscreek |
| 41527 | Belfry |
| 41528 | Freeburn |
| 41531 | Belfry |
| 41534 | Hellier |
| 41535 | Belfry |
| 41538 | Jonancy |
| 41539 | Kimper |
| 41540 | Lick Creek |
| 41543 | Belfry |
| 41544 | Belfry |
| 41546 | Mc Veigh |
| 41547 | Majestic |
| 41548 | Mouthcard |
| 41549 | Dorton |
| 41553 | Phelps |
| 41554 | Phelps |
| 41555 | Belfry |
| 41557 | Pikeville |
| 41558 | Belfry |
| 41559 | Regina |
| 41560 | Robinson Creek |
| 41562 | Pikeville |
| 41563 | Shelby Gap |
| 41564 | Belfry |
| 41566 | Elkhorn City |
| 41567 | Belfry |
| 41568 | Phelps |
| 41569 | Toler |
| 41571 | Pikeville |
| 41572 | Virgie |
| 415HH | Zcta 415hh |
| 45613 | Beaver |
| 45624 | Bainbridge |
| 45642 | Piketon |
| 45646 | Latham |
| 45661 | Piketon |
| 45690 | Waverly |
| 47564 | Otwell |
| 47567 | Petersburg |
| 47584 | Spurgeon |
| 47585 | Stendal |
| 47590 | Velpen |
| 47598 | Winslow |
| 62312 | Barry |
| 62314 | Baylis |
| 62323 | Griggsville |
| 62340 | Griggsville |
| 62343 | Hull |
| 62345 | Barry |
| 62352 | Milton |
| 62355 | Nebo |
| 62356 | New Canton |
| 62357 | Baylis |
| 62361 | Pearl |
| 62362 | Perry |
| 62363 | Pittsfield |
| 62366 | Pittsfield |
| 62370 | Rockport |
| 63330 | Elsberry |
| 63334 | Bowling Green |
| 63336 | Clarksville |
| 63339 | Curryville |
| 63344 | Eolia |
| 63353 | Louisiana |
| 63433 | New London |
| 63441 | Frankford |
| 71922 | Antoine |
| 71940 | Delight |
| 71943 | Glenwood |
| 71950 | Kirby |
| 71952 | Langley |
| 71958 | Murfreesboro |
| 71959 | Newhope |
Advertisement
Explore More
Frequently Asked Questions
How many zip codes are in Pike County, PA?
Pike County, PA has 111 zip codes across 86 cities.
What cities are in Pike County?
Cities in Pike County include Antoine, Ashcamp, Bainbridge, Banks, Barry, Baylis, Beaver, Belcher, Belfry, Bowling Green, Brundidge, Bushkill, Chatawa, Clarksville, Concord, Curryville, Delight, Dingmans Ferry, Dorton, Elkhorn City, Elsberry, Eolia, Fedscreek, Fernwood, Frankford, Freeburn, Glenwood, Goshen, Greeley, Greentown, Griggsville, Hawley, Hellier, Hull, Jonancy, Kimper, Kirby, Lackawaxen, Langley, Latham, Lick Creek, Louisiana, Magnolia, Majestic, Matamoras, Mc Veigh, Mccomb, Meansville, Milford, Millrift, Milton, Mouthcard, Murfreesboro, Nebo, New Canton, New London, Newhope, Osyka, Otwell, Paupack, Pearl, Perry, Petersburg, Phelps, Piketon, Pikeville, Pittsfield, Regina, Robinson Creek, Rockport, Rowland, Shelby Gap, South Williamson, Spurgeon, Stendal, Summit, Tafton, Toler, Troy, Velpen, Virgie, Waverly, Williamson, Winslow, Zcta 415hh, Zebulon.
What state is Pike County in?
Pike County is located in Pennsylvania (PA).
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. Census Bureau ZIP Code Tabulation Areas (ZCTAs) may differ slightly from USPS ZIP code boundaries.