The Most Expensive ZIP Code in Every State (2026)
Where are America's priciest neighborhoods? We ranked every U.S. ZIP code by median home value using U.S. Census Bureau data to find the single most expensive ZIP code in all 50 states and Washington, D.C.
Top 12 most expensive ZIP codes by median home value
Most expensive ZIP code in every state
Ranked by median home value (highest first). Click any state or ZIP code for full demographics.
| # | State | ZIP | City | Median Home Value | Median Income | Population |
|---|---|---|---|---|---|---|
| 1 | California | 94024 | Los Altos | $2,000,000+ cap | $250,000+ | 23,673 |
| 2 | New York | 10007 | New York | $2,000,000+ cap | $250,000+ | 7,802 |
| 3 | New Jersey | 07620 | Alpine | $2,000,000+ cap | $250,000+ | 1,503 |
| 4 | Washington | 98039 | Bellevue | $2,000,000+ cap | $249,688 | 2,889 |
| 5 | Arizona | 85253 | Scottsdale | $2,000,000+ cap | $182,150 | 17,202 |
| 6 | South Carolina | 29482 | Isle of Palms | $2,000,000+ cap | $179,614 | 2,127 |
| 7 | Connecticut | 06878 | Old Greenwich | $1,899,000 | $250,000+ | 8,446 |
| 8 | Massachusetts | 02468 | Waban | $1,809,300 | $250,000+ | 5,901 |
| 9 | Utah | 84060 | Park City | $1,753,100 | $132,412 | 8,575 |
| 10 | Colorado | 81615 | Snowmass Village | $1,748,000 | $107,559 | 3,048 |
| 11 | Wyoming | 83014 | Wilson | $1,579,700 | $92,128 | 2,807 |
| 12 | Texas | 75205 | Dallas | $1,518,600 | $188,396 | 25,537 |
| 13 | Hawaii | 96821 | Honolulu | $1,457,700 | $174,152 | 19,831 |
| 14 | Florida | 34102 | Naples | $1,422,000 | $115,927 | 10,804 |
| 15 | Illinois | 60043 | Kenilworth | $1,409,800 | $250,000+ | 2,543 |
| 16 | Pennsylvania | 19035 | Gladwyne | $1,388,300 | $250,000+ | 3,779 |
| 17 | North Carolina | 28207 | Charlotte | $1,348,900 | $212,348 | 9,709 |
| 18 | Nevada | 89448 | Zephyr Cove | $1,336,500 | $136,250 | 1,961 |
| 19 | Virginia | 22101 | Mc Lean | $1,282,800 | $250,000+ | 31,306 |
| 20 | Maryland | 20818 | Cabin John | $1,273,300 | $221,392 | 1,602 |
| 21 | District of Columbia | 20015 | Washington | $1,208,700 | $250,000+ | 15,413 |
| 22 | Georgia | 30327 | Atlanta | $1,067,200 | $182,317 | 23,307 |
| 23 | Oregon | 97034 | Lake Oswego | $995,900 | $147,688 | 21,119 |
| 24 | Missouri | 63124 | Saint Louis | $967,300 | $188,750 | 11,009 |
| 25 | Minnesota | 55424 | Minneapolis | $959,800 | $241,875 | 10,373 |
| 26 | Tennessee | 37215 | Nashville | $959,100 | $151,156 | 22,188 |
| 27 | Maine | 04110 | Portland | $954,900 | $187,857 | 1,917 |
| 28 | New Hampshire | 03870 | Portsmouth | $927,600 | $127,772 | 5,092 |
| 29 | Delaware | 19807 | Wilmington | $895,400 | $156,905 | 7,763 |
| 30 | Montana | 59716 | Big Sky | $868,600 | $135,396 | 1,867 |
| 31 | Idaho | 83340 | Ketchum | $860,400 | $86,650 | 5,379 |
| 32 | Alabama | 35213 | Birmingham | $753,400 | $161,902 | 15,950 |
| 33 | Rhode Island | 02835 | Jamestown | $752,300 | $141,442 | 5,545 |
| 34 | Kentucky | 40510 | Lexington | $725,000 | $155,625 | 1,992 |
| 35 | Kansas | 66013 | Stilwell | $715,300 | $175,795 | 2,976 |
| 36 | Michigan | 48009 | Birmingham | $712,000 | $152,443 | 21,623 |
| 37 | Alaska | 99587 | Girdwood | $672,100 | $154,414 | 1,857 |
| 38 | Vermont | 05445 | Charlotte | $659,800 | $136,385 | 3,905 |
| 39 | New Mexico | 87501 | Santa Fe | $649,100 | $81,229 | 15,409 |
| 40 | Oklahoma | 73151 | Oklahoma City | $648,100 | $167,115 | 2,145 |
| 41 | Ohio | 45243 | Cincinnati | $616,900 | $170,006 | 15,958 |
| 42 | Louisiana | 70115 | New Orleans | $616,600 | $94,181 | 31,737 |
| 43 | Wisconsin | 53125 | Fontana | $576,500 | $108,750 | 1,817 |
| 44 | Indiana | 46077 | Zionsville | $534,600 | $160,868 | 35,378 |
| 45 | Iowa | 50061 | Cumming | $516,600 | $130,250 | 2,327 |
| 46 | Nebraska | 68523 | Lincoln | $502,000 | $144,028 | 1,951 |
| 47 | Arkansas | 72223 | Little Rock | $435,100 | $99,063 | 25,706 |
| 48 | South Dakota | 57075 | Wentworth | $430,300 | $103,750 | 1,237 |
| 49 | North Dakota | 58835 | Arnegard | $423,600 | $134,595 | 1,003 |
| 50 | West Virginia | 25443 | Shepherdstown | $395,400 | $103,933 | 7,298 |
| 51 | Mississippi | 39110 | Madison | $342,600 | $122,955 | 47,717 |
Methodology
Frequently asked questions
What is the most expensive ZIP code in the United States?
Several ZIP codes share the top spot because the U.S. Census Bureau top-codes median home value at its maximum of $2,000,000+. ZIP codes that reach this ceiling include 07620 (Alpine, NJ), 10007 (New York, NY), 94024 (Los Altos, CA), 85253 (Scottsdale, AZ), 29482 (Isle of Palms, SC) and 98039 (Medina/Bellevue, WA). Among states whose priciest ZIP falls below the cap, Old Greenwich, CT (06878) leads at about $1.9 million.
How is the most expensive ZIP code in each state determined?
We rank every ZIP code by its median home value from the U.S. Census Bureau's American Community Survey (ACS), then take the highest-valued ZIP in each state. To keep results meaningful we only include ZIP codes with a population of at least 1,000, and we break ties using median household income and then population.
What does "$2,000,000+" mean?
The Census Bureau reports any median home value above $2 million as "$2,000,000+" (it is top-coded). Six states have at least one ZIP code that reaches this maximum, so their true median home value may be higher than shown.
Where does this data come from?
All figures come from U.S. Census Bureau American Community Survey (ACS) median home value and median household income estimates, compiled by the Zip Code Near Me Data Team. Population and county labels are from the same source.